MX2
Round 2 - Race 2


Pos No. Name Laps Total Tm Diff Gap Points Best Tm
1 211 Billy MacKenzie 17 35:58.804 - - 30 1:57.873
2 31 Tom Church 17 36:08.113 +9.309 +9.309 27 1:58.004
3 8 Carl Nunn 17 36:13.104 +14.300 +4.991 25 1:56.710
4 49 Wayne Smith 17 36:31.445 +32.641 +18.341 23 1:59.093
5 2 Brad Anderson 17 36:36.165 +37.361 +4.720 21 1:58.101
6 75 Mike Brown 17 36:37.773 +38.969 +1.608 19 1:59.611
7 78 Tommy Searle 17 37:04.602 +1:05.798 +26.829 17 2:00.612
8 46 Jason Dougan 17 37:10.211 +1:11.407 +5.609 15 1:59.885
9 76 Eric Eggens 17 37:15.962 +1:17.158 +5.751 13 1:58.300
10 174 Marcus Norlen 17 37:20.563 +1:21.759 +4.601 11 2:02.214
11 22 Jim Murro 17 37:26.632 +1:27.828 +6.069 10 2:03.207
12 72 Shaun Simpson 17 37:27.258 +1:28.454 +0.626 9 2:02.514
13 18 Jamie Lewis 17 37:46.952 +1:48.148 +19.694 8 2:03.957
14 24 Graeme Gowland 17 37:49.760 +1:50.956 +2.808 7 2:03.930
15 16 Ben Saunders 17 37:56.470 +1:57.666 +6.710 6 1:59.051
16 20 Richard Lawson 17 37:59.821 +2:01.017 +3.351 5 2:05.980
17 30 John May 17 38:01.933 +2:03.129 +2.112 4 2:04.943
18 116 Jamie Smith 17 38:15.126 +2:16.322 +13.193 3 2:05.532
19 40 Alex Butler 16 36:00.820 1 Lap 1 Lap 2 2:04.726
20 48 David Willett 16 36:02.481 +1.661 +1.661 1 2:02.634
21 200 Phil Mercer 16 36:07.696 +6.876 +5.215 0 2:05.619
22 32 Oliver Sandiford-Smith 16 36:09.849 +9.029 +2.153 0 2:05.347
23 180 Ray Rowson 16 36:34.176 +33.356 +24.327 0 2:05.649
24 84 Ross Rutherford 16 36:52.193 +51.373 +18.017 0 2:07.016
25 172 Graham Riley 16 37:06.160 +1:05.340 +13.967 0 2:05.482
26 110 David Yelland 16 37:23.092 +1:22.272 +16.932 0 2:08.292
27 114 John Douglas Hamilton 16 37:25.435 +1:24.615 +2.343 0 2:09.889
28 36 Alex Snow 16 37:35.224 +1:34.404 +9.789 0 2:09.127
29 54 Mark Milward 16 37:49.510 +1:48.690 +14.286 0 2:07.942
30 186 Stephen O'Connor 15 36:01.348 2 Laps 1 Lap 0 2:09.428
31 90 Chad Yarranton 15 36:03.650 +2.302 +2.302 0 2:10.041
32 106 Juri Triisa 15 36:20.608 +19.260 +16.958 0 2:09.613
DNF 86 Carl Brogden 9 22:44.631 - - 0 2:09.296
DNF 26 Daniel Johnson 6 17:03.607 - - 0 2:06.117
DNF 52 Brad Nixon 5 13:20.137 - - 0 2:09.145
DNF 56 Jonathan Pettit 4 11:07.900 - - 0 2:06.456
DNF 14 Lewis Gregory 3 7:55.435 - - 0 2:00.991
DNF 108 Craig Cook 3 9:37.180 - - 0 2:12.315
DNF 38 Sean Frayne 0 -.--- - - 0 -.---